silk.SQLQuery
SQLQuery(id, query, start_time, end_time, time_taken, identifier, request, traceback)
Fields
| Field | Type | Description |
|---|---|---|
| end_time | Date (with time) | end time |
| formatted_query | ||
| id | Integer | ID |
| identifier | Integer | identifier |
| num_joins | ||
| prepare_save | ||
| profiles.all | List | all related silk.Profile objects |
| profiles.count | Integer | number of related silk.Profile objects |
| query | Text | query |
| request | Request | the related silk.Request object |
| start_time | Date (with time) | start time |
| tables_involved | A really another rudimentary way to work out tables involved in a query. TODO: Can probably parse the SQL using sqlparse etc and pull out table info that way? |
|
| time_taken | Floating point number | time taken |
| traceback | Text | traceback |
| traceback_ln_only |